![]() |
Oregon L5 Society |
| Officers: | |
| Allen G. Taylor | Chapter President |
| Cheryl Lynn York | Chapter Secretary |
| Bryce Walden | Chapter Treasurer |
| Jason Damisch | Chapter Archivist |
| Standing Committee Chairs: | |
| Bob McGown | Lunar Base Research Team |
| Gus Frederick | Mars Instrument and Science Team |
| Tom Billings | Legislative Action Working (LAW) Group |
| Gus Frederick | Media Chair |
| Project Leaders: | |
| Allen G. Taylor | Clementine Data Mining Project (LBRT) |
| Dick Steffens | Shoemaker Station Lava Tube Model Boss |
| Bryce Walden | "Usual Suspects" Maillist Management |
| Gus Frederick | Chapter Webster |
| Bob McGown | Shoemaker Station Lunar Lava Tube Project |
| Gus Frederick | Pele Base Martian Lava Tube Project |
| Extra-Organizational Liaisons: | |
| Bob McGown | Rose City Astronomers Representative |
| Thomas Hanna | Planetary Society |
| Dareth Murray | Team SETI Representative |
| Gus Frederick | Oregon Chapter; Mars Society |
| Thomas Hanna | Space: The Future Frontier Representative |
| Greg Leo |
Oregon Mission HOME Coordinator (Harvesting Opportunities for Mother Earth) |
| Bryce Walden | Oregon Museum of Science & Industry |